[texhax] Conversion otf -> tfm and ttf -> tfm (was: Conversion otf -> tfm)
Rodolfo Medina
rodolfo.medina at gmail.com
Mon Aug 20 16:12:37 CEST 2018
The same - or similar - problems reported above, when trying to convert otf to
tfm, am I having with ttf -> tfm conversion:
$ ttf2tfm Vectora-LT-Std-55-Roman_47552.ttf
This is ttf2tfm version 2.0
Glyph Code Glyph Name Width llx lly urx ury
-------------------------------------------------------------------------
1 00020 space 278 0, 0 -- 0, 0
2 00021 exclam 316 109, 0 -- 207, 712
3 00022 quotedbl 444 95, 0 -- 349, 777
4 00023 numbersign 556 34, 0 -- 522, 712
5 00024 dollar 556 34, -74 -- 507, 786
6 00025 percent 796 34, -24 -- 762, 739
7 00026 ampersand 685 45, -12 -- 668, 727
104 00027 quotesingle 278 99, 0 -- 179, 777
9 00028 parenleft 278 47, -134 -- 264, 762
10 00029 parenright 278 14, -134 -- 231, 762
11 0002a asterisk 556 85, 0 -- 471, 712
12 0002b plus 600 48, 0 -- 552, 506
13 0002c comma 278 42, -131 -- 202, 104
14 0002d hyphen 333 44, 0 -- 289, 333
15 0002e period 278 90, 0 -- 188, 104
16 0002f slash 370 5, -46 -- 365, 758
17 00030 zero 556 35, -12 -- 521, 727
18 00031 one 556 87, 0 -- 392, 712
19 00032 two 556 41, 0 -- 501, 727
20 00033 three 556 35, -12 -- 506, 727
21 00034 four 556 34, 0 -- 522, 712
22 00035 five 556 57, -12 -- 503, 712
23 00036 six 556 43, -12 -- 513, 712
24 00037 seven 556 43, 0 -- 495, 712
25 00038 eight 556 51, -12 -- 505, 727
26 00039 nine 556 43, 0 -- 513, 727
27 0003a colon 278 90, 0 -- 188, 591
28 0003b semicolon 278 42, -131 -- 202, 591
29 0003c less 600 46, -8 -- 554, 514
30 0003d equal 600 48, 0 -- 552, 386
31 0003e greater 600 46, -8 -- 554, 514
32 0003f question 519 50, 0 -- 448, 727
33 00040 at 800 40, -15 -- 760, 727
34 00041 A 667 3, 0 -- 664, 712
35 00042 B 611 74, 0 -- 558, 712
36 00043 C 648 42, -15 -- 615, 727
37 00044 D 667 74, 0 -- 625, 712
38 00045 E 556 74, 0 -- 512, 712
39 00046 F 556 74, 0 -- 502, 712
40 00047 G 667 42, -15 -- 605, 727
41 00048 H 667 74, 0 -- 593, 712
42 00049 I 242 75, 0 -- 167, 712
43 0004a J 352 3, -15 -- 278, 712
44 0004b K 593 74, 0 -- 593, 712
45 0004c L 481 74, 0 -- 473, 712
46 0004d M 870 74, 0 -- 796, 712
47 0004e N 704 78, 0 -- 626, 712
48 0004f O 704 42, -15 -- 662, 727
49 00050 P 593 74, 0 -- 551, 712
50 00051 Q 704 42, -176 -- 662, 727
51 00052 R 593 74, 0 -- 577, 712
52 00053 S 556 34, -15 -- 507, 727
53 00054 T 520 7, 0 -- 513, 712
54 00055 U 668 74, -15 -- 594, 712
55 00056 V 611 6, 0 -- 605, 712
56 00057 W 889 6, 0 -- 883, 712
57 00058 X 630 14, 0 -- 616, 712
58 00059 Y 610 7, 0 -- 603, 712
59 0005a Z 519 23, 0 -- 496, 712
60 0005b bracketleft 259 60, -130 -- 228, 758
61 0005c backslash 370 5, -46 -- 365, 758
62 0005d bracketright 259 31, -130 -- 199, 758
63 0005e asciicircum 600 50, 0 -- 550, 712
64 0005f underscore 500 0, -125 -- 500, 0
124 00060 grave 242 -11, 0 -- 201, 807
66 00061 a 537 35, -6 -- 480, 603
67 00062 b 574 70, -12 -- 536, 777
68 00063 c 519 47, -12 -- 493, 603
69 00064 d 574 38, -12 -- 504, 777
70 00065 e 556 38, -12 -- 518, 603
71 00066 f 315 19, 0 -- 326, 789
72 00067 g 537 20, -202 -- 531, 603
73 00068 h 574 70, 0 -- 504, 777
74 00069 i 242 72, 0 -- 170, 777
75 0006a j 242 -27, -202 -- 170, 777
76 0006b k 519 70, 0 -- 515, 777
77 0006c l 242 77, 0 -- 165, 777
78 0006d m 888 70, 0 -- 818, 603
79 0006e n 574 70, 0 -- 504, 603
80 0006f o 574 38, -12 -- 536, 603
81 00070 p 574 70, -186 -- 536, 603
82 00071 q 574 38, -186 -- 504, 603
83 00072 r 370 70, 0 -- 355, 597
84 00073 s 481 24, -12 -- 446, 603
85 00074 t 352 23, -12 -- 344, 727
86 00075 u 574 70, -12 -- 504, 591
87 00076 v 500 2, 0 -- 498, 591
88 00077 w 815 7, 0 -- 808, 591
89 00078 x 519 4, 0 -- 515, 591
90 00079 y 500 -3, -202 -- 503, 591
91 0007a z 481 23, 0 -- 458, 591
92 0007b braceleft 333 61, -130 -- 302, 758
93 0007c bar 222 78, -250 -- 144, 750
94 0007d braceright 333 31, -130 -- 272, 758
95 0007e asciitilde 600 69, 0 -- 531, 323
248 000a0 nbspace 278 0, 0 -- 0, 0
96 000a1 exclamdown 316 109, -121 -- 207, 591
97 000a2 cent 556 61, -63 -- 507, 661
98 000a3 sterling 556 43, 0 -- 514, 727
103 000a4 currency 556 27, 0 -- 529, 610
100 000a5 yen 556 13, 0 -- 543, 712
160 000a6 brokenbar 222 78, -175 -- 144, 675
102 000a7 section 556 69, -134 -- 487, 727
131 000a8 dieresis 242 -26, 0 -- 268, 777
170 000a9 copyright 800 29, -15 -- 771, 727
139 000aa ordfeminine 349 23, 0 -- 312, 727
106 000ab guillemotleft 481 34, 0 -- 447, 521
151 000ac logicalnot 600 48, 0 -- 552, 386
249 000ad sfthyphen 333 44, 0 -- 289, 333
165 000ae registered 800 29, -15 -- 771, 727
128 000af overscore 242 -19, 0 -- 261, 759
161 000b0 degree 400 57, 0 -- 343, 727
156 000b1 plusminus 600 48, 0 -- 552, 506
164 000b2 twosuperior 333 10, 0 -- 311, 727
169 000b3 threesuperior 333 5, 0 -- 311, 727
125 000b4 acute 242 41, 0 -- 253, 807
152 000b5 mu1 574 70, -188 -- 504, 591
115 000b6 paragraph 600 48, -119 -- 514, 712
114 000b7 middot 278 72, 0 -- 206, 379
133 000b8 cedilla 242 11, -215 -- 227, 0
150 000b9 onesuperior 333 27, 0 -- 225, 720
143 000ba ordmasculine 360 18, 0 -- 342, 727
120 000bb guillemotright 481 34, 0 -- 447, 521
158 000bc onequarter 834 27, -24 -- 782, 739
155 000bd onehalf 834 27, -24 -- 758, 739
163 000be threequarters 834 23, -24 -- 782, 739
123 000bf questiondown 519 71, -136 -- 469, 591
174 000c0 Agrave 667 3, 0 -- 664, 900
171 000c1 Aacute 667 3, 0 -- 664, 900
172 000c2 Acircumflex 667 3, 0 -- 664, 900
176 000c3 Atilde 667 3, 0 -- 664, 877
173 000c4 Adieresis 667 3, 0 -- 664, 870
175 000c5 Aring 667 3, 0 -- 664, 942
138 000c6 AE 889 -11, 0 -- 845, 712
177 000c7 Ccedilla 648 42, -215 -- 615, 727
181 000c8 Egrave 556 74, 0 -- 512, 900
178 000c9 Eacute 556 74, 0 -- 512, 900
179 000ca Ecircumflex 556 74, 0 -- 512, 900
180 000cb Edieresis 556 74, 0 -- 512, 870
185 000cc Igrave 242 -11, 0 -- 201, 900
182 000cd Iacute 242 41, 0 -- 253, 900
183 000ce Icircumflex 242 -35, 0 -- 277, 900
184 000cf Idieresis 242 -26, 0 -- 268, 870
154 000d0 Eth 667 1, 0 -- 625, 712
186 000d1 Ntilde 704 78, 0 -- 626, 877
190 000d2 Ograve 704 42, -15 -- 662, 900
187 000d3 Oacute 704 42, -15 -- 662, 900
188 000d4 Ocircumflex 704 42, -15 -- 662, 900
191 000d5 Otilde 704 42, -15 -- 662, 877
189 000d6 Odieresis 704 42, -15 -- 662, 870
168 000d7 multiply 600 72, 0 -- 528, 481
141 000d8 Oslash 704 38, -15 -- 666, 727
196 000d9 Ugrave 668 74, -15 -- 594, 900
193 000da Uacute 668 74, -15 -- 594, 900
194 000db Ucircumflex 668 74, -15 -- 594, 900
195 000dc Udieresis 668 74, -15 -- 594, 870
197 000dd Yacute 610 7, 0 -- 603, 900
157 000de Thorn 593 74, 0 -- 551, 712
149 000df germandbls 574 70, -6 -- 526, 789
203 000e0 agrave 537 35, -6 -- 480, 807
200 000e1 aacute 537 35, -6 -- 480, 807
201 000e2 acircumflex 537 35, -6 -- 480, 807
205 000e3 atilde 537 35, -6 -- 480, 784
202 000e4 adieresis 537 35, -6 -- 480, 777
204 000e5 aring 537 35, -6 -- 480, 839
144 000e6 ae 889 38, -12 -- 851, 603
206 000e7 ccedilla 519 47, -215 -- 493, 603
210 000e8 egrave 556 38, -12 -- 518, 807
207 000e9 eacute 556 38, -12 -- 518, 807
208 000ea ecircumflex 556 38, -12 -- 518, 807
209 000eb edieresis 556 38, -12 -- 518, 777
214 000ec igrave 242 -11, 0 -- 201, 807
211 000ed iacute 242 41, 0 -- 253, 807
212 000ee icircumflex 242 -35, 0 -- 277, 807
213 000ef idieresis 242 -26, 0 -- 268, 777
167 000f0 eth 574 38, -12 -- 536, 789
215 000f1 ntilde 574 70, 0 -- 504, 784
219 000f2 ograve 574 38, -12 -- 536, 807
216 000f3 oacute 574 38, -12 -- 536, 807
217 000f4 ocircumflex 574 38, -12 -- 536, 807
220 000f5 otilde 574 38, -12 -- 536, 784
218 000f6 odieresis 574 38, -12 -- 536, 777
159 000f7 divide 600 48, -18 -- 552, 524
147 000f8 oslash 574 22, -12 -- 552, 603
225 000f9 ugrave 574 70, -12 -- 504, 807
222 000fa uacute 574 70, -12 -- 504, 807
223 000fb ucircumflex 574 70, -12 -- 504, 807
224 000fc udieresis 574 70, -12 -- 504, 777
226 000fd yacute 500 -3, -202 -- 503, 807
162 000fe thorn 574 70, -186 -- 536, 777
227 000ff ydieresis 500 -3, -202 -- 503, 777
145 00131 dotlessi 242 77, 0 -- 165, 591
140 00141 Lslash 481 8, 0 -- 473, 712
146 00142 lslash 242 0, 0 -- 242, 777
142 00152 OE 870 42, -6 -- 826, 718
148 00153 oe 962 38, -12 -- 924, 603
192 00160 Scaron 556 34, -15 -- 507, 900
221 00161 scaron 481 24, -12 -- 446, 807
198 00178 Ydieresis 610 7, 0 -- 603, 870
199 0017d Zcaron 519 23, 0 -- 496, 900
228 0017e zcaron 481 23, 0 -- 458, 807
101 00192 florin 556 -19, -134 -- 539, 727
126 002c6 circumflex 242 -35, 0 -- 277, 807
136 002c7 caron 242 -35, 0 -- 277, 807
250 002c9 macron 242 -19, 0 -- 261, 759
129 002d8 breve 242 -31, 0 -- 273, 804
130 002d9 dotaccent 242 72, 0 -- 170, 777
132 002da ring 242 25, 0 -- 217, 839
135 002db ogonek 242 86, -215 -- 281, 6
127 002dc tilde 242 -45, 0 -- 287, 784
134 002dd hungarumlaut 242 -44, 0 -- 338, 807
251 003a9 .c0x3a9 718 48, 0 -- 668, 723
231 003bc mu 574 70, -188 -- 504, 591
232 003c0 pi 574 9, 0 -- 554, 530
111 02013 endash 500 0, 0 -- 500, 329
137 02014 emdash 1000 0, 0 -- 1000, 329
65 02018 quoteleft 278 59, 0 -- 219, 777
8 02019 quoteright 278 59, 0 -- 219, 777
117 0201a quotesinglbase 278 59, -134 -- 219, 104
105 0201c quotedblleft 444 50, 0 -- 394, 777
119 0201d quotedblright 444 50, 0 -- 394, 777
118 0201e quotedblbase 444 50, -134 -- 394, 104
112 02020 dagger 556 40, -124 -- 516, 712
113 02021 daggerdbl 556 48, -124 -- 508, 712
116 02022 bullet 500 72, 0 -- 428, 534
121 02026 ellipsis 1000 118, 0 -- 882, 104
122 02030 perthousand 1074 23, -24 -- 1051, 739
107 02039 guilsinglleft 278 34, 0 -- 244, 521
108 0203a guilsinglright 278 34, 0 -- 244, 521
99 02044 fraction 167 -142, -24 -- 310, 739
233 020ac .c0x20ac 556 -24, -14 -- 541, 727
234 02113 afii61289 488 29, -7 -- 465, 785
153 02122 trademark 1000 69, 0 -- 931, 712
230 02126 Ohm 718 48, 0 -- 668, 723
235 0212e estimated 891 34, -11 -- 855, 727
236 02202 partialdiff 550 42, -7 -- 498, 800
229 02206 increment 648 31, 0 -- 617, 731
237 0220f product 702 26, -98 -- 675, 712
238 02211 summation 554 23, -98 -- 532, 712
166 02212 minus 600 48, 0 -- 552, 286
252 02215 fraction 167 -142, -24 -- 310, 739
239 02219 periodcentered 278 72, 0 -- 206, 379
240 0221a radical 575 34, -152 -- 575, 847
241 0221e infinity 783 51, 0 -- 731, 452
242 0222b integral 363 14, -165 -- 345, 871
243 02248 approxequal 564 45, 0 -- 517, 440
244 02260 notequal 564 51, 0 -- 512, 530
245 02264 lessequal 564 51, 0 -- 512, 608
246 02265 greaterequal 564 52, 0 -- 512, 608
247 025ca lozenge 576 55, -46 -- 521, 757
109 0fb01 fi 556 19, 0 -- 484, 788
110 0fb02 fl 556 19, 0 -- 479, 788
* Germandbls 1112 34, -15 -- 1063, 727
Using the first 256 glyphs in the following input encoding:
0x00 space
0x01 exclam
0x02 quotedbl
0x03 numbersign
0x04 dollar
0x05 percent
0x06 ampersand
0x07 quotesingle
0x08 parenleft
0x09 parenright
0x0a asterisk
0x0b plus
0x0c comma
0x0d hyphen
0x0e period
0x0f slash
0x10 zero
0x11 one
0x12 two
0x13 three
0x14 four
0x15 five
0x16 six
0x17 seven
0x18 eight
0x19 nine
0x1a colon
0x1b semicolon
0x1c less
0x1d equal
0x1e greater
0x1f question
0x20 at
0x21 A
0x22 B
0x23 C
0x24 D
0x25 E
0x26 F
0x27 G
0x28 H
0x29 I
0x2a J
0x2b K
0x2c L
0x2d M
0x2e N
0x2f O
0x30 P
0x31 Q
0x32 R
0x33 S
0x34 T
0x35 U
0x36 V
0x37 W
0x38 X
0x39 Y
0x3a Z
0x3b bracketleft
0x3c backslash
0x3d bracketright
0x3e asciicircum
0x3f underscore
0x40 grave
0x41 a
0x42 b
0x43 c
0x44 d
0x45 e
0x46 f
0x47 g
0x48 h
0x49 i
0x4a j
0x4b k
0x4c l
0x4d m
0x4e n
0x4f o
0x50 p
0x51 q
0x52 r
0x53 s
0x54 t
0x55 u
0x56 v
0x57 w
0x58 x
0x59 y
0x5a z
0x5b braceleft
0x5c bar
0x5d braceright
0x5e asciitilde
0x5f nbspace
0x60 exclamdown
0x61 cent
0x62 sterling
0x63 currency
0x64 yen
0x65 brokenbar
0x66 section
0x67 dieresis
0x68 copyright
0x69 ordfeminine
0x6a guillemotleft
0x6b logicalnot
0x6c sfthyphen
0x6d registered
0x6e overscore
0x6f degree
0x70 plusminus
0x71 twosuperior
0x72 threesuperior
0x73 acute
0x74 mu1
0x75 paragraph
0x76 middot
0x77 cedilla
0x78 onesuperior
0x79 ordmasculine
0x7a guillemotright
0x7b onequarter
0x7c onehalf
0x7d threequarters
0x7e questiondown
0x7f Agrave
0x80 Aacute
0x81 Acircumflex
0x82 Atilde
0x83 Adieresis
0x84 Aring
0x85 AE
0x86 Ccedilla
0x87 Egrave
0x88 Eacute
0x89 Ecircumflex
0x8a Edieresis
0x8b Igrave
0x8c Iacute
0x8d Icircumflex
0x8e Idieresis
0x8f Eth
0x90 Ntilde
0x91 Ograve
0x92 Oacute
0x93 Ocircumflex
0x94 Otilde
0x95 Odieresis
0x96 multiply
0x97 Oslash
0x98 Ugrave
0x99 Uacute
0x9a Ucircumflex
0x9b Udieresis
0x9c Yacute
0x9d Thorn
0x9e germandbls
0x9f agrave
0xa0 aacute
0xa1 acircumflex
0xa2 atilde
0xa3 adieresis
0xa4 aring
0xa5 ae
0xa6 ccedilla
0xa7 egrave
0xa8 eacute
0xa9 ecircumflex
0xaa edieresis
0xab igrave
0xac iacute
0xad icircumflex
0xae idieresis
0xaf eth
0xb0 ntilde
0xb1 ograve
0xb2 oacute
0xb3 ocircumflex
0xb4 otilde
0xb5 odieresis
0xb6 divide
0xb7 oslash
0xb8 ugrave
0xb9 uacute
0xba ucircumflex
0xbb udieresis
0xbc yacute
0xbd thorn
0xbe ydieresis
0xbf dotlessi
0xc0 Lslash
0xc1 lslash
0xc2 OE
0xc3 oe
0xc4 Scaron
0xc5 scaron
0xc6 Ydieresis
0xc7 Zcaron
0xc8 zcaron
0xc9 florin
0xca circumflex
0xcb caron
0xcc macron
0xcd breve
0xce dotaccent
0xcf ring
0xd0 ogonek
0xd1 tilde
0xd2 hungarumlaut
0xd3 .c0x3a9
0xd4 mu
0xd5 pi
0xd6 endash
0xd7 emdash
0xd8 quoteleft
0xd9 quoteright
0xda quotesinglbase
0xdb quotedblleft
0xdc quotedblright
0xdd quotedblbase
0xde dagger
0xdf daggerdbl
0xe0 bullet
0xe1 ellipsis
0xe2 perthousand
0xe3 guilsinglleft
0xe4 guilsinglright
0xe5 fraction
0xe6 .c0x20ac
0xe7 afii61289
0xe8 trademark
0xe9 Ohm
0xea estimated
0xeb partialdiff
0xec increment
0xed product
0xee summation
0xef minus
0xf0 fraction
0xf1 periodcentered
0xf2 radical
0xf3 infinity
0xf4 integral
0xf5 approxequal
0xf6 notequal
0xf7 lessequal
0xf8 greaterequal
0xf9 lozenge
0xfa fi
0xfb fl
Vectora-LT-Std-55-Roman_47552 Vectora-LT-Std-55-Roman_47552.ttf
\font\myfont=Vectora-LT-Std-55-Roman_47552.tfm at 10pt
\myfont hallo
\bye
$ tex test
$ xdvi test
kpathsea: Running mktexpk --mfmode / --bdpi 600 --mag 1+0/600 --dpi 600 Vectora-LT-Std-55-Roman_47552
mktexpk: don't know how to create bitmap font for Vectora-LT-Std-55-Roman_47552.
mktexpk: perhaps Vectora-LT-Std-55-Roman_47552 is missing from the map file.
kpathsea: Appending font creation commands to missfont.log.
xdvi: Can't find pixel font Vectora-LT-Std-55-Roman_47552; using cmr10 instead at 600 dpi.
Please help who can...
Rodolfo
More information about the texhax
mailing list