This chart shows pricing for a Lucida® site license for any number of users, both for TUG institutional members and non-member organizations (please consider having your organization join TUG to receive the substantial member discount). The stated price includes both the OpenType and Type 1 Lucida font sets.
To order fonts, please submit the Lucida order form. If you have questions related to ordering or licensing, please email lucida-admin@tug.org, or contact the TUG office.
All prices are given in US dollars. For your information, there are price breaks at 2, 11, and 101 users, for both member and non-member site licenses. Prices in between vary only due to rounding.
#users | Member | Non-member |
---|---|---|
1 | 150 | 240 |
2 | 230 | 370 |
3 | 310 | 500 |
4 | 390 | 630 |
5 | 480 | 770 |
6 | 560 | 900 |
7 | 640 | 1030 |
8 | 720 | 1160 |
9 | 800 | 1280 |
10 | 890 | 1430 |
11 | 910 | 1460 |
12 | 930 | 1490 |
13 | 950 | 1520 |
14 | 970 | 1560 |
15 | 990 | 1590 |
16 | 1010 | 1620 |
17 | 1030 | 1650 |
18 | 1050 | 1680 |
19 | 1070 | 1720 |
20 | 1090 | 1750 |
21 | 1110 | 1780 |
22 | 1130 | 1810 |
23 | 1150 | 1840 |
24 | 1170 | 1880 |
25 | 1190 | 1910 |
26 | 1210 | 1940 |
27 | 1230 | 1970 |
28 | 1250 | 2000 |
29 | 1280 | 2050 |
30 | 1300 | 2080 |
31 | 1320 | 2120 |
32 | 1340 | 2150 |
33 | 1360 | 2180 |
34 | 1380 | 2210 |
35 | 1400 | 2240 |
36 | 1420 | 2280 |
37 | 1440 | 2310 |
38 | 1460 | 2340 |
39 | 1480 | 2370 |
40 | 1500 | 2400 |
41 | 1520 | 2440 |
42 | 1540 | 2470 |
43 | 1560 | 2500 |
44 | 1580 | 2530 |
45 | 1600 | 2560 |
46 | 1620 | 2600 |
47 | 1640 | 2630 |
48 | 1660 | 2660 |
49 | 1690 | 2710 |
50 | 1710 | 2740 |
51 | 1730 | 2770 |
52 | 1750 | 2800 |
53 | 1770 | 2840 |
54 | 1790 | 2870 |
55 | 1810 | 2900 |
56 | 1830 | 2930 |
57 | 1850 | 2960 |
58 | 1870 | 3000 |
59 | 1890 | 3030 |
60 | 1910 | 3060 |
61 | 1930 | 3090 |
62 | 1950 | 3120 |
63 | 1970 | 3160 |
64 | 1990 | 3190 |
65 | 2010 | 3220 |
66 | 2030 | 3250 |
67 | 2050 | 3280 |
68 | 2070 | 3320 |
69 | 2100 | 3360 |
70 | 2120 | 3400 |
71 | 2140 | 3430 |
72 | 2160 | 3460 |
73 | 2180 | 3490 |
74 | 2200 | 3520 |
75 | 2220 | 3560 |
76 | 2240 | 3590 |
77 | 2260 | 3620 |
78 | 2280 | 3650 |
79 | 2300 | 3680 |
80 | 2320 | 3720 |
81 | 2340 | 3750 |
82 | 2360 | 3780 |
83 | 2380 | 3810 |
84 | 2400 | 3840 |
85 | 2420 | 3880 |
86 | 2440 | 3910 |
87 | 2460 | 3940 |
88 | 2480 | 3970 |
89 | 2510 | 4020 |
90 | 2530 | 4050 |
91 | 2550 | 4080 |
92 | 2570 | 4120 |
93 | 2590 | 4150 |
94 | 2610 | 4180 |
95 | 2630 | 4210 |
96 | 2650 | 4240 |
97 | 2670 | 4280 |
98 | 2690 | 4310 |
99 | 2710 | 4340 |
100 | 2730 | 4370 |
101 | 2735 | 4380 |
Beyond 101 users, each additional user is $10 for members and $15 for non-members.